Nomination day for Cayman Islands
The election campaign season for Cayman Islands starts today as the Nomination Day Elections Act (2021) s. 29 takes effect.
It is expected that aspiring candidates will file their nomination forms with election officials in their respective districts today between 8:00am to 3:00pm.
Apart from the need to be nominated by at least two registered voters in the district they are running for, the candidates must pay a deposit of KYD$1,000 payable in cash or bank draft payable to the Cayman Islands Government.
The money will be refunded if the candidate receives at least 10% of the total votes cast in the district on election day.
Officially, there will be a six week-election campaign, which lasts until 13 April.
During that time, candidates are allowed to spend up to $40,000 on their political campaigns but they must account for all their individual expenses of $30 or more with the particulars and a receipt.
Governor Martyn Roper encouraged voters to cast their ballots amid COVID-19.
More than 23,600 voters, subject to claims and objections, will head to the polls on April 14 – one month earlier than previously planned.
Nomination locations
Electoral District | Nominations Location | Nomination Address |
West Bay North | West Bay Assembly of God – Church Hall | 100 Finch Drive |
West Bay West | West Bay Library | 204 Rev. Blackman Road |
West Bay Central | The Church of God at West Bay | 108 Capt. Reginald Parsons Drive |
West Bay South | John Gray Memorial United Church Hall | 26 West Church Street |
George Town North | St. George’s Anglican Church Hall | 66 Courts Road |
George Town Central | Elmslie Memorial United Church Hall | 48B Harbour Drive |
George Town West | Church of God Universal, Church Hall | 2 Walkers Road |
George Town South | South Sound Community Centre | 1012 South Church Street |
George Town East | Agape Family Worship Centre Hall | 50B Fairbanks Road |
Red Bay | Seafarers Hall | 11 Victory Avenue |
Prospect | Moravian Church Hall | 497 Poindexter Road |
Savannah | Savannah United Church Hall | 17 Astral Way |
Newlands | International College of The Cayman Islands | 595 Hirst Road |
Bodden Town West | Agricultural Society Office – At the Grounds | 199 Lottery Road |
Bodden Town East | Webster Memorial United Church Hall | 266 Bodden Town Road |
North Side | Craddock Ebanks Civic Centre | 923 North Side Road |
East End | William Allen McLaughlin Civic Centre | 80 John McLean Drive |
Cayman Brac West & Little Cayman | District Administration Building – Conference Room | 19 Kirkconnell Street |
Cayman Brac East | Veterans & Seaman’s Society of Cayman Brac & Little Cayman Centre | 205 Ashton Reid Drive |
Election contenders
In an article, the Cayman Compass has counted 17 challengers who have publicly declared they are running.
Likewise, it is reported that only one of the 19 incumbent MPs has opted not to seek re-election: veteran Savannah MP Anthony Eden.